HotSwingers.ro


HotSwingers.ro

Info


Username: hotswingersro
Description: Site de swing serios din Romania. Cupluri reale si verificate.
URL: http://www.hotswingers.ro/
Category: Matrimoniale
Member Since: 2010-06-15

Average Rating: 5 / 5
Number of Ratings: 292
5/5

Reviews


2011-07-15 20:22:24
Short, sweet, to the point, FREE—eaxclty as information should be!

2011-10-16 10:48:22
OK TOTUL E PERFECT

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 57.9 74.4 0.0 0.0 0.0 0.0
Today 72 90 0 0 0 0
Yesterday 62 77 0 0 0 0
May 22 54 65 0 0 0 0
May 21 61 72 0 0 0 0
May 20 68 94 0 0 0 0
May 19 53 65 0 0 0 0
May 18 46 69 0 0 0 0
May 17 52 67 0 0 0 0
May 16 61 83 0 0 0 0
May 15 50 62 0 0 0 0
Highest 3,234 103,331 8 11 5 5
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 421.3 520.5 0.0 0.0 0.1 0.1
This Week 317 398 0 0 0 0
Last Week 381 514 0 0 0 0
Week 19 448 558 0 0 1 1
Week 18 396 515 0 0 0 0
Week 17 418 493 0 0 0 0
Week 16 448 544 0 0 0 0
Week 15 420 486 0 0 0 0
Week 14 463 580 0 0 0 0
Week 13 481 591 0 0 0 0
Week 12 441 526 0 0 0 0
Highest 19,680 649,048 26 32 11 12
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,733.5 2,110.9 0.0 0.0 3.0 3.3
This Month 1,414 1,822 0 0 1 1
Last Month 1,877 2,266 0 0 0 0
March 13 2,023 2,547 0 0 2 3
February 13 1,825 2,184 0 0 4 4
January 13 1,802 2,162 0 0 2 2
December 12 1,676 2,069 0 0 1 1
November 12 1,666 2,028 0 0 4 5
October 12 1,732 2,081 0 0 1 1
September 12 1,600 1,887 0 0 12 13
August 12 1,720 2,063 0 0 3 3
Highest 83,304 2,754,710 83 99 27 30
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 855,265 15,137,058 455 526 368 395

dame de lux